Included: Jumpsuit, Headgear
Material: High elastic composite Lycra fabric (220gsm)
Care Instructions: Hand wash in cold water, hang to dry, no bleach
Size: Your usual size will not apply here. Pls check our size chart below before ordering.
Note: Usually the headgear is separated with the jumpsuit, if you need one-piece headgear, please visit the custom item below.
If you want to custom one-piece headgear, size, zipper, solo, please visit the .
Adult Size | Height | Bust | Waist | Hip | |
XS | Inch | 59-61 | 28-31 | 23-26 | 29-32 |
CM | 150-155 | 71-79 | 58-66 | 74-81 | |
S | Inch | 61-63 | 30-33 | 25-28 | 31-34 |
CM | 155-160 | 76-84 | 64-71 | 79-86 | |
M | Inch | 63-65 | 31.9-35 | 27-30 | 33-36 |
CM | 160-165 | 81-89 | 69-76 | 84-91 | |
L | Inch | 65-67 | 33.85-37 | 29-32 | 35-38 |
CM | 165-170 | 86-94 | 74-81 | 89-97 | |
XL | Inch | 67-69 | 38.83-39 | 31-34 | 37-40 |
CM | 170-175 | 91-99 | 79-86 | 94-102 | |
XXL | Inch | 69-71 | 37.8-41 | 33-36 | 39-42 |
CM | 175-180 | 96-104 | 84-91 | 99-107 | |
3XL | Inch | 71-73 | 41-43 | 36-39 | 41-44 |
CM | 180-185 | 101-106 | 89-96 | 104-112 |
Â
Kids Size | Height | Bust | Waist | Hip | |
XS | Inch | 37.4-45.3 | 21.6 | 19.3 | 21.2 |
CM | 95-115 | 55 | 49 | 54 | |
S | Inch | 45.3-49.2 | 23.6 | 20.9 | 23.6 |
CM | 115-125 | 60 | 53 | 60 | |
M | Inch | 49.2-53.1 | 25.6 | 22 | 25.2 |
CM | 125-135 | 65 | 56 | 64 | |
L | Inch | 53.1-57 | 27.5 | 24 | 26.8 |
CM | 135-145 | 70 | 61 | 68 | |
XL | Inch | 57-61 | 29.5 | 25.6 | 28.3 |
CM | 145-155 | 75 | 65 | 72 |
Reviews
There are no reviews yet.