Nakia footed bodysuit outfit. The bodysuit is zipped on the back and its fabric is elastic to ensure comfort.
The costume size is not US. Please refer to the size chart before purchase.
The costume is make-to-order and handling takes 7-15 days.
Women’s Costume Size Chart in INCH | ||||
Size | Height | Chest | Waist | Hip |
XXS | 59-61″ | 27-29″ | 20-22″ | 31-33″ |
XS | 61-62″ | 30-31″ | 22-24″ | 33-34″ |
S | 63-64″ | 31-33″ | 24-25″ | 34-36″ |
M | 65-66″ | 33-34″ | 25-27″ | 36-37″ |
L | 67-68″ | 36-37″ | 28-30″ | 39-40″ |
XL | 69-70″ | 39-40″ | 31-33″ | 42-44″ |
XXL | 70-72″ | 42-44″ | 35-36″ | 45-47″ |
XXXL | 72-74″ | 45-47″ | 38-39″ | 47-50″ |
Women’s Costume Size Chart in CM | ||||
Size | Height | Chest | Waist | Hip |
XXS | 150-155cm | 71-76cm | 53-57cm | 80-84cm |
XS | 155-160cm | 76-80cm | 57-61cm | 84-88cm |
S | 160-165cm | 80-84cm | 61-65cm | 88-92cm |
M | 165-170cm | 84-88cm | 65-69cm | 92-96cm |
L | 170-175cm | 92-96cm | 73-77cm | 100-104cm |
XL | 175-180cm | 100-104cm | 81-85cm | 108-112cm |
XXL | 180-185cm | 108-112cm | 89-93cm | 116-120cm |
XXXL | 185-190cm | 116-120cm | 97-101cm | 121-128cm |
Reviews
There are no reviews yet.